O texto apresentado é obtido de forma automática, não levando em conta elementos gráficos e podendo conter erros. Se encontrar algum erro, por favor informe os serviços através da página de contactos.
Não foi possivel carregar a página pretendida. Reportar Erro

1244 | II Série A - Número: 009S1 | 13 de Outubro de 2007

(Un: euros)
Municipios
FEF FINAL
CORRENTE CAPITAL TOTAL FSM IRS TOTAL
CALHETA (SÃO JORGE) 1 987 097 1 324 731 3 311 828 72 310 54 709 3 438 847
CORVO 899 135 599 424 1 498 559 3 477 11 426 1 513 462
HORTA 2 952 766 1 968 510 4 921 276 290 064 440 204 5 651 544
LAGOA (AÇORES) 2 462 068 1 641 379 4 103 447 347 780 252 357 4 703 584
LAJES DAS FLORES 1 592 823 1 061 882 2 654 705 15 614 20 149 2 690 468
LAJES DO PICO 2 263 384 1 508 922 3 772 306 92 163 69 065 3 933 534
MADALENA 2 568 651 1 383 119 3 951 770 117 773 121 146 4 190 689
NORDESTE 2 523 791 1 682 527 4 206 318 114 658 49 935 4 370 911
PONTA DELGADA 6 433 960 4 289 306 10 723 266 1 623 548 2 264 281 14 611 095
POVOAÇÃO 2 428 375 1 618 916 4 047 291 162 798 62 172 4 272 261
RIBEIRA GRANDE 4 909 184 3 272 789 8 181 973 774 949 397 083 9 354 005
SANTA CRUZ DA GRACIOSA 1 623 158 1 082 106 2 705 264 88 211 70 601 2 864 076
SANTA CRUZ DAS FLORES 1 364 848 909 898 2 274 746 55 709 48 413 2 378 868
SÃO ROQUE DO PICO 1 954 399 1 052 368 3 006 767 61 678 71 547 3 139 992
VELAS 2 273 764 1 515 843 3 789 607 107 561 79 691 3 976 859
VILA DA PRAIA DA VITÓRIA 3 575 651 2 383 768 5 959 419 514 007 373 054 6 846 480
VILA DO PORTO 2 107 942 1 405 295 3 513 237 132 439 218 534 3 864 210
VILA FRANCA DO CAMPO 2 437 748 1 625 165 4 062 913 267 329 116 389 4 446 631
TOTAL 51 385 118 33 676 864 85 061 982 5 502 029 5 746 746 96 310 757
MADEIRA
CALHETA 3 589 894 2 393 262 5 983 156 237 492 161 184 6 381 832
CÂMARA DE LOBOS 3 893 514 2 595 676 6 489 190 818 840 289 826 7 597 856
FUNCHAL 5 167 857 3 445 238 8 613 095 1 759 343 5 120 174 15 492 612
MACHICO 3 180 715 2 120 477 5 301 192 474 654 299 964 6 075 810
PONTA DO SOL 2 042 146 1 361 431 3 403 577 213 532 98 730 3 715 839
PORTO MONIZ 2 172 850 1 448 566 3 621 416 60 570 28 570 3 710 556
PORTO SANTO 1 269 350 846 233 2 115 583 91 056 317 844 2 524 483
RIBEIRA BRAVA 2 539 624 1 693 083 4 232 707 331 618 156 547 4 720 872
SANTA CRUZ 2 759 337 1 839 558 4 598 895 570 156 1 145 655 6 314 706
SANTANA 3 164 179 2 109 452 5 273 631 133 595 88 255 5 495 481
SÃO VICENTE 2 455 488 1 636 992 4 092 480 124 523 64 957 4 281 960
TOTAL 32 234 954 21 489 968 53 724 922 4 815 379 7 771 706 66 312 007
TOTAL GERAL 1 140 353 468 740 526 140 1 880 879 608 151 493 982 374 159 363 2 406 532 953
TOTAL CONTINENTE 1 056 733 396 685 359 308 1 742 092 704 141 176 574 360 640 911 2 243 910 189
1244


Consultar Diário Original